64 O'Shaughnessy Crescent Barrie ON ,Single Family Detached.
Prime South End location. Easy Access to Highways, shopping, schools & GO Train.
* Main Floor Family with Walk-out to family sized deck, outlet for gas BBQ
* Eat-in Kitchen
* Separate Dining Room
* Master Bedroom has Ensuite
* Upgrades: most windows replaced '08, newer laminate, main floor bathroom
* Basement has Separate Entrance, Kitchen, Bedroom - suitable for In-Laws
* Lower Level has Great Room
* Laundry has been moved to Lower Level but could be returned to Main Floor
Property Details
| Residential ID | 92602 |
| MLS ID | 1004990 |
| Posted | 2010-06-30 |
| Status | sold |
| Listing Price | $254,900 For Sale |
| Zoning | Residential |
| Possession | TBA |
| Address | 64 O'Shaughnessy Crescent L4N 7L9 Barrie ON map location |
| Near | Mapleton to O'Shaughnessy |
| Building Type | ,Single Family Detached |
| Rooms | 7 |
| Room (1) | Eat-In Kitchen 15ft 12in X 8ft 12in |
| Room (2) | Dining Room 9ft 9in X 8ft 12in |
| Room (3) | Main Floor Family Room 11ft 12in X 9ft 12in |
| Room (4) | Master Bedroom 16ft 12in X 9ft 12in |
| Room (5) | Bedroom 11ft 12in X 9ft 12 in |
| Room (6) | Bedroom 14ft 12in X 10ft 4in |
| Room (7) | Basement Kitchen 11ft 11in X 9ft 7in |
| Room (8) | Basemtnt Bedroom 12ft 7in X 9ft 7in |
| Room (9) | Basement Great Room 17ft 12in x 14ft 12in |
| Bedrooms | 3.1 |
| Kitchens | 2 |
| Washrooms | 1.2 |
| Basement | ,Finished,Full |
| Tax | $3200. 2010 |
| Style | 2-Storey |
| Garage Pkg. Space | Other |
| Approx. Age | 19 |
| Approx. Sq. Feet | 2336 |
| Area Influences | ,Park,Public Transportation |
| Cable TV | Available |
| Gas | Yes |
| Hydro | Yes |
| Sewers | Yes |
| Telephone | Available |
