1 Pineway Court Simcoe County ON ,Single Family Detached.
Three Bedroom Bungalow, with 1 Bedroom In-law Downstairs. Large treed lot.
· 3 Bedrooms Up and 1 Bedroom In-law Down
· Separate Dining Room
· Eat-In Kitchen
· 2 Baths
· Kitchen In Lower Level
· Wood Burning Fireplace
· Walkout To Multi Level Deck
· Large Lot, Garden Shed
· Flexible Closing
Some TLC. Property Being Sold 'As Is'. All Offers Must Allow 2 Full Business Days Irrevocable, Please Call Listing Agent Prior To Submitting Offers *Attach Schedule A *Seller Or Listing Agent Make No Warranties*
Property Details
| Residential ID | 89153 |
| MLS ID | 1002074 |
| Posted | 2010-03-19 |
| Status | sold |
| Listing Price | $205,900 For Sale |
| Zoning | Residential |
| Possession | TBA |
| Address | 1 Pineway Court L0M 1N0 Simcoe County ON map location |
| Near | Clearview Township |
| Building Type | ,Single Family Detached |
| Rooms | 9 |
| Room (1) | Eat in kitchen - Main level 20 ft 8 in x 10 ft 9 in |
| Room (2) | Living room/Fireplace - Main level 19 ft 4 in x 11 ft 9 in |
| Room (3) | Master bedroom - Main level 12 ft 5 in x 10 ft 2 in |
| Room (4) | Bedroom 2 - Main level 10 ft 11 in x 9 ft 2 in |
| Room (5) | Bedroom 3 - Main level 10 ft 7 in x 8 ft 1 in |
| Room (6) | Eat in kitchen - Basement 8 ft 11 in x 11 ft 11 in |
| Room (7) | Family room - Basement 15 ft 11 in x 10 ft 11 in |
| Room (8) | Bedroom 4 - Basement 10 ft x 10 ft |
| Room (9) | Bedroom 5 -Basement n/a |
| Bedrooms | 3 + 2 |
| Kitchens | 2 |
| Washrooms | 2 |
| Basement | Finished,Full |
| Fireplace | Yes |
| Tax | $2000. 2005 |
| Style | Bungalow |
| Approx. Age | Unknown |
| Approx. Sq. Feet | 1097 |
| Property Features | Landscaped,Treed |
| Area Influences | ,Greenbelt/Conservation,Wooded |
